Race Results
Hammerhead 54
Place |
Vessel |
Race |
Year |
|---|---|---|---|
| First Place, corrected (1st to finish by 16 hours) | Hecla | Single-Handed Long Pac Race | 2009 |
| First to Finish | Hecla | Single-Handed Farallones Race | 2009 |
| Second Place, corrected | Flying Fish | Marblehead to Halifax Race | 2009 |
| Second to Finish | Hecla | Single-Handed Trans-Pac Race | 2008 |
| First Place | Flying Fish | Camden to Castine, ME Race | 2008 |
| Second Place | Flying Fish | Marion to Bermuda Race | 2005 |
| First Place | Flying Fish | Corinthian 200 Race | 2004 |
| First Place | Flying Fish | Camden to Castine, ME Race | 2004 |
| Second Place (Missed first by 24 seconds) | Flying Fish | Yarmouth Cup (Falmouth, ME to Yarmouth, Nova Scotia) | 2004 |
| Second Place | Flying Fish | Monhegan Island Race | 2004 |
| Second Place | Flying Fish | Monhegan Island Race | 2003 |
| First Place | Flying Fish | Exuma, Bahamas Cruising Regatta | 2003 |
| First Place | Flying Fish | New England Multihull Association Offshore Season Trophy | 2003 |
Atlantic 55
Place |
Vessel |
Race |
Year |
|---|---|---|---|
| First Place, Multihull Cruising Division | Rocketeer | St Maartin Heineken Regatta | 2006 |
| First Place | Javelin | Bitter End Cup, BVI Regatta | 2004 |
| First Place, Multihull Division | Javelin | BVI Spring Regatta | 2004 |
| Synergy | New England Solo/Twin, Newport, RI (race report) | 2003 |
Explorer 44
Place |
Vessel |
Race |
Year |
|---|---|---|---|
| Second Place | Falcor | Round Long Island Race | 2006 |
| First Place | Caliente | Chicago to Mackinac Race | 2003 |
Atlantic 42
Place |
Vessel |
Race |
Year |
|---|---|---|---|
First Place, Multihull Second Place Overall |
Lightspeed | Miami to Nassau | 2006 |
| Second Place, Multihull Cruising Division | Windsong | St Maartin Heineken Regatta | 2006 |
| Second Place, Corrected | Sunshine | Caribbean 1500 Cup (Norfolk, VA to Tortola, BVI) | 2005 |
Voyager 45
Place |
Vessel |
Race |
Year |
|---|---|---|---|
| First Place, Multihulls | FreeStyle | Stocking Island Race, Georgetown, Exuma Cruisers Regatta | 2008 |
First Place, Multihull, Second Place, Overall |
FreeStyle | Staniel Cay, Bahamas, New Year's Day Regatta | 2008 |
| First Place, Overall | FreeStyle | Staniel Cay, Bahamas, New Year's Day Regatta | 1999 |
